2026 Fantasy Football Sleepers & ADP Values
Draft-day value comes from disagreement. The same player goes at different slots on ESPN, Yahoo, Sleeper, Underdog, NFL and CBS, and his price drifts week to week. We track every player on the Live ADP Board across all six platforms and surface the ones you can get latest — and cheapest — right now.
How to read the edge column
Edge is how many picks later than consensus you can realistically land a player: the gap between his consensus ADP and his cheapest platform, plus any ground he's lost over the past seven days. An edge of +8.0 means roughly a round of free value if you draft on the right site. Spread is the distance between his earliest and latest platform, and 7D drift is positive when he's being drafted later than a week ago. Prices move every few minutes in peak draft season, so check the Risers & Fallers board to see which way the market is trending before you commit.
Top 20 sleepers and values
The biggest edges available right now — where consensus price and the cheapest platform are furthest apart.
| Player | Pos | Consensus ADP | Cheapest platform | Spread | 7D drift | Proj pts | Edge |
|---|---|---|---|---|---|---|---|
| Quinshon Judkins Cleveland Browns · Bye 9 | RB | 61.2 | 64.6NFL | 5.8 | +8.2 | 150.5 | +11.6 |
| Bucky Irving Tampa Bay Buccaneers · Bye 9 | RB | 62.1 | 65.7ESPN | 6.5 | +7.1 | 146.3 | +10.7 |
| T.J. Hockenson Minnesota Vikings · Bye 6 | TE | 158.9 | 162.7CBS | 6.9 | +5.9 | 69.9 | +9.7 |
| Malik Nabers New York Giants · Bye 14 | WR | 39.4 | 41.0CBS | 3.5 | +6.4 | 212.6 | +8.0 |
| Jaylen Warren Pittsburgh Steelers · Bye 5 | RB | 68.0 | 71.8ESPN | 7.2 | +3.0 | 123.4 | +6.8 |
| Bryce Young Carolina Panthers · Bye 14 | QB | 165.0 | 168.9Underdog | 7.1 | +2.9 | 266.9 | +6.8 |
| Chris Godwin Tampa Bay Buccaneers · Bye 9 | WR | 88.0 | 91.7Sleeper | 6.5 | +2.9 | 107.5 | +6.6 |
| Rachaad White Washington Commanders · Bye 12 | RB | 99.0 | 102.8Yahoo | 6.7 | +2.8 | 89.3 | +6.6 |
| Tyreek Hill FA · Bye 0 | WR | 176.0 | 179.9NFL | 7.8 | +2.6 | 64.0 | +6.5 |
| Geno Smith New York Jets · Bye 9 | QB | 247.0 | 250.9Sleeper | 6.9 | +2.6 | 241.4 | +6.5 |
| Xavier Worthy Kansas City Chiefs · Bye 10 | WR | 118.6 | 119.4Underdog | 4.5 | +5.6 | 86.8 | +6.4 |
| Jayden Daniels Washington Commanders · Bye 12 | QB | 64.0 | 67.7Sleeper | 5.7 | +2.4 | 386.3 | +6.1 |
| Makai Lemon Philadelphia Eagles · Bye 9 | WR | 90.0 | 94.0Yahoo | 5.5 | +2.1 | 105.4 | +6.1 |
| Cam Ward Tennessee Titans · Bye 10 | QB | 160.0 | 163.7ESPN | 4.8 | +2.3 | 269.7 | +6.0 |
| Marvin Harrison Jr. Arizona Cardinals · Bye 8 | WR | 66.0 | 69.4ESPN | 6.0 | +2.5 | 136.5 | +6.0 |
| Hunter Henry New England Patriots · Bye 14 | TE | 148.0 | 151.8ESPN | 5.5 | +2.1 | 71.3 | +5.9 |
| Juwan Johnson New Orleans Saints · Bye 11 | TE | 144.0 | 147.3NFL | 6.7 | +2.6 | 72.5 | +5.9 |
| Jalen Coker Carolina Panthers · Bye 14 | WR | 131.0 | 134.7Sleeper | 7.0 | +2.2 | 77.2 | +5.9 |
| Garrett Wilson New York Jets · Bye 9 | WR | 42.8 | 43.9NFL | 3.0 | +4.8 | 197.6 | +5.9 |
| Los Angeles Rams Los Angeles Rams · Bye 11 | DST | 224.0 | 227.5Sleeper | 3.7 | +2.3 | 125.9 | +5.8 |
Where the market is reaching
These players have gotten most expensive over the past seven days — hype is pulling them up the board. They aren't bad players, but you're paying the peak of the market.
| Player | Pos | Consensus ADP | Cheapest platform | Spread | 7D drift | Proj pts | 7D cost |
|---|---|---|---|---|---|---|---|
| Dylan Sampson Cleveland Browns · Bye 9 | RB | 164.4 | 166.8ESPN | 5.5 | -14.6 | 60.8 | -14.6 |
| Sean Tucker Tampa Bay Buccaneers · Bye 9 | RB | 182.2 | 184.7ESPN | 4.7 | -11.8 | 59.2 | -11.8 |
| Adonai Mitchell New York Jets · Bye 9 | WR | 174.7 | 177.9NFL | 6.3 | -9.3 | 62.7 | -9.3 |
| Tyquan Thornton Kansas City Chiefs · Bye 10 | WR | 217.3 | 220.9ESPN | 3.7 | -7.7 | 58.4 | -7.7 |
| Isaiah Likely New York Giants · Bye 14 | TE | 116.6 | 120.1NFL | 5.3 | -3.4 | 82.1 | -3.4 |
| Bo Nix Denver Broncos · Bye 12 | QB | 111.0 | 113.3Underdog | 5.0 | -3.0 | 309.9 | -3.0 |
| Josh Jacobs Green Bay Packers · Bye 5 | RB | 35.0 | 37.0Yahoo | 4.1 | -3.0 | 197.4 | -3.0 |
| Jayden Higgins Houston Texans · Bye 6 | WR | 129.0 | 132.7Underdog | 5.6 | -3.0 | 78.1 | -3.0 |
| Jacksonville Jaguars Jacksonville Jaguars · Bye 8 | DST | 241.0 | 244.6Yahoo | 3.4 | -2.9 | 123.7 | -2.9 |
| Jordan Addison Minnesota Vikings · Bye 6 | WR | 105.1 | 109.1Yahoo | 7.8 | -2.9 | 90.2 | -2.9 |
Finding your own market inefficiencies
- Open the Live ADP Board and filter to the platform you actually draft on — ESPN and Yahoo ADP can differ by a full round for the same player.
- Switch the scoring toggle to your league's format. Half-PPR values and full-PPR values are not the same list, especially at running back.
- Sort by 7-day movement to spot players sliding for no news-based reason — that's a slide you can exploit.
- Cross-check the News feed impact arrows so you don't buy a discount that exists because of an injury.
- Ask the Start/Sit Wizard to sanity-check a specific pick against your roster construction.
Track these values live
ADP gaps change every day of draft season. The Live ADP Board refreshes continuously across all six platforms.
Open the Live ADP Board