2026 Fantasy Football Sleepers & ADP Values
Draft-day value comes from disagreement. The same player goes at different slots on ESPN, Yahoo, Sleeper, Underdog, NFL and CBS, and his price drifts week to week. We track every player on the Live ADP Board across all six platforms and surface the ones you can get latest — and cheapest — right now.
How to read the edge column
Edge is how many picks later than consensus you can realistically land a player: the gap between his consensus ADP and his cheapest platform, plus any ground he's lost over the past seven days. An edge of +8.0 means roughly a round of free value if you draft on the right site. Spread is the distance between his earliest and latest platform, and 7D drift is positive when he's being drafted later than a week ago. Prices move every few minutes in peak draft season, so check the Risers & Fallers board to see which way the market is trending before you commit.
Top 20 sleepers and values
The biggest edges available right now — where consensus price and the cheapest platform are furthest apart.
| Player | Pos | Consensus ADP | Cheapest platform | Spread | 7D drift | Proj pts | Edge |
|---|---|---|---|---|---|---|---|
| Jaylen Warren Pittsburgh Steelers · Bye 5 | RB | 68.0 | 71.8ESPN | 7.2 | +9.0 | 123.4 | +12.8 |
| Bryce Young Carolina Panthers · Bye 14 | QB | 165.0 | 168.9Underdog | 7.1 | +8.6 | 266.9 | +12.5 |
| Chris Godwin Tampa Bay Buccaneers · Bye 9 | WR | 88.0 | 91.7Sleeper | 6.5 | +8.8 | 107.5 | +12.5 |
| Rachaad White Washington Commanders · Bye 12 | RB | 99.0 | 102.8Yahoo | 6.7 | +8.4 | 89.3 | +12.2 |
| Tyreek Hill FA · Bye 0 | WR | 176.0 | 179.9NFL | 7.8 | +7.8 | 64.0 | +11.7 |
| Geno Smith New York Jets · Bye 9 | QB | 247.0 | 250.9Sleeper | 6.9 | +7.8 | 241.4 | +11.7 |
| Mason Taylor New York Jets · Bye 9 | TE | 182.0 | 184.7Underdog | 6.0 | +8.6 | 63.8 | +11.3 |
| Bhayshul Tuten Jacksonville Jaguars · Bye 8 | RB | 60.0 | 63.0CBS | 6.4 | +8.2 | 136.7 | +11.2 |
| Juwan Johnson New Orleans Saints · Bye 11 | TE | 144.0 | 147.3NFL | 6.7 | +7.9 | 72.5 | +11.2 |
| Marvin Harrison Jr. Arizona Cardinals · Bye 8 | WR | 66.0 | 69.4ESPN | 6.0 | +7.7 | 136.5 | +11.1 |
| Jayden Daniels Washington Commanders · Bye 12 | QB | 64.0 | 67.7Sleeper | 5.7 | +7.3 | 386.3 | +11.0 |
| Jordan Addison Minnesota Vikings · Bye 6 | WR | 108.0 | 112.0Yahoo | 7.8 | +7.0 | 90.2 | +11.0 |
| J.K. Dobbins Denver Broncos · Bye 12 | RB | 96.0 | 99.0CBS | 4.7 | +7.8 | 91.7 | +10.8 |
| T.J. Hockenson Minnesota Vikings · Bye 6 | TE | 153.0 | 156.8CBS | 6.9 | +6.9 | 69.9 | +10.7 |
| Caleb Williams Chicago Bears · Bye 5 | QB | 72.0 | 74.9CBS | 3.7 | +7.7 | 369.4 | +10.6 |
| Cam Ward Tennessee Titans · Bye 10 | QB | 160.0 | 163.7ESPN | 4.8 | +6.8 | 269.7 | +10.5 |
| Los Angeles Rams Los Angeles Rams · Bye 11 | DST | 224.0 | 227.5Sleeper | 3.7 | +6.9 | 125.9 | +10.4 |
| RJ Harvey Denver Broncos · Bye 12 | RB | 85.0 | 88.5NFL | 3.8 | +6.9 | 101.9 | +10.4 |
| Jalen Coker Carolina Panthers · Bye 14 | WR | 131.0 | 134.7Sleeper | 7.0 | +6.6 | 77.2 | +10.3 |
| Makai Lemon Philadelphia Eagles · Bye 9 | WR | 90.0 | 94.0Yahoo | 5.5 | +6.2 | 105.4 | +10.2 |
Where the market is reaching
These players have gotten most expensive over the past seven days — hype is pulling them up the board. They aren't bad players, but you're paying the peak of the market.
| Player | Pos | Consensus ADP | Cheapest platform | Spread | 7D drift | Proj pts | 7D cost |
|---|---|---|---|---|---|---|---|
| Bo Nix Denver Broncos · Bye 12 | QB | 111.0 | 113.3Underdog | 5.0 | -9.0 | 309.9 | -9.0 |
| Josh Jacobs Green Bay Packers · Bye 5 | RB | 35.0 | 37.0Yahoo | 4.1 | -8.9 | 197.4 | -8.9 |
| Jayden Higgins Houston Texans · Bye 6 | WR | 129.0 | 132.7Underdog | 5.6 | -8.9 | 78.1 | -8.9 |
| Jacksonville Jaguars Jacksonville Jaguars · Bye 8 | DST | 241.0 | 244.6Yahoo | 3.4 | -8.8 | 123.7 | -8.8 |
| Jaylen Waddle Denver Broncos · Bye 12 | WR | 44.0 | 45.9Sleeper | 3.8 | -8.7 | 181.5 | -8.7 |
| Kyle Pitts Atlanta Falcons · Bye 11 | TE | 80.0 | 84.0NFL | 6.4 | -8.6 | 111.0 | -8.6 |
| Chris Bell Miami Dolphins · Bye 12 | WR | 180.0 | 182.9NFL | 3.9 | -8.5 | 63.3 | -8.5 |
| New England Patriots New England Patriots · Bye 14 | DST | 237.0 | 239.1CBS | 5.9 | -8.5 | 124.2 | -8.5 |
| Jayden Reed Green Bay Packers · Bye 5 | WR | 107.0 | 110.3CBS | 6.6 | -8.5 | 90.9 | -8.5 |
| Gunnar Helm Tennessee Titans · Bye 10 | TE | 192.0 | 194.2CBS | 5.6 | -8.5 | 62.3 | -8.5 |
Finding your own market inefficiencies
- Open the Live ADP Board and filter to the platform you actually draft on — ESPN and Yahoo ADP can differ by a full round for the same player.
- Switch the scoring toggle to your league's format. Half-PPR values and full-PPR values are not the same list, especially at running back.
- Sort by 7-day movement to spot players sliding for no news-based reason — that's a slide you can exploit.
- Cross-check the News feed impact arrows so you don't buy a discount that exists because of an injury.
- Ask the FF Wizard to sanity-check a specific pick against your roster construction.
Track these values live
ADP gaps change every day of draft season. The Live ADP Board refreshes continuously across all six platforms.
Open the Live ADP Board