Week 1 & Rest of Season Fantasy Football Rankings
Real-time weekly and ROS projections for 2026, built from the same live ADP feed as the Live ADP Board — ESPN, Yahoo, Sleeper, Underdog, NFL, and CBS. Week 1 points are opponent-adjusted; ROS points cover the remaining schedule with byes removed.
Week 1 rankings
| # | Player | Pos | Team | Matchup | ADP | Wk 1 Pts |
|---|---|---|---|---|---|---|
| 1 | Joe Burrow | QB | CIN | Good | 59.0 | 25.6 |
| 2 | Josh Allen | QB | BUF | Tough | 29.0 | 25.5 |
| 3 | Caleb Williams | QB | CHI | Great | 72.0 | 24.9 |
| 4 | Lamar Jackson | QB | BAL | Neutral | 48.0 | 24.3 |
| 5 | Jayden Daniels | QB | WAS | Neutral | 64.0 | 23.3 |
| 6 | Justin Herbert | QB | LAC | Good | 82.0 | 22.5 |
| 7 | Jaxon Smith-Njigba | WR | SEA | Great | 5.0 | 22.1 |
| 8 | Amon-Ra St. Brown | WR | DET | Great | 7.0 | 22.1 |
| 9 | Jalen Hurts | QB | PHI | Neutral | 67.0 | 21.9 |
| 10 | Bijan Robinson | RB | ATL | Neutral | 2.0 | 21.2 |
| 11 | Ja'Marr Chase | WR | CIN | Good | 3.0 | 21.2 |
| 12 | Puka Nacua | WR | LAR | Good | 4.0 | 21.2 |
| 13 | Drake Maye | QB | NE | Tough | 57.0 | 20.7 |
| 14 | Brock Purdy | QB | SF | Good | 97.0 | 20.5 |
| 15 | Baker Mayfield | QB | TB | Great | 126.0 | 20.5 |
| 16 | Ashton Jeanty | RB | LV | Great | 10.0 | 20.1 |
| 17 | Matthew Stafford | QB | LAR | Neutral | 98.0 | 19.6 |
| 18 | Patrick Mahomes | QB | KC | Neutral | 101.0 | 19.4 |
| 19 | Kyler Murray | QB | MIN | Good | 119.0 | 19.1 |
| 20 | Dak Prescott | QB | DAL | Tough | 83.0 | 19.0 |
| 21 | Trevor Lawrence | QB | JAC | Tough | 87.0 | 18.9 |
| 22 | Christian McCaffrey | RB | SF | Neutral | 6.0 | 18.8 |
| 23 | Justin Jefferson | WR | MIN | Good | 11.0 | 18.7 |
| 24 | Jaxson Dart | QB | NYG | Tough | 89.0 | 18.6 |
| 25 | CeeDee Lamb | WR | DAL | Neutral | 9.0 | 18.3 |
| 26 | Bryce Young | QB | CAR | Great | 165.0 | 18.0 |
| 27 | C.J. Stroud | QB | HOU | Good | 152.0 | 17.9 |
| 28 | Sam Darnold | QB | SEA | Great | 162.0 | 17.9 |
| 29 | Jahmyr Gibbs | RB | DET | Avoid | 1.0 | 17.7 |
| 30 | Omarion Hampton | RB | LAC | Good | 14.0 | 17.6 |
| 31 | Jordan Love | QB | GB | Neutral | 127.0 | 17.2 |
| 32 | Daniel Jones | QB | IND | Good | 155.0 | 16.9 |
| 33 | De'Von Achane | RB | MIA | Neutral | 13.0 | 16.7 |
| 34 | Malik Willis | QB | MIA | Neutral | 135.0 | 16.6 |
| 35 | Fernando Mendoza | QB | LV | Good | 170.0 | 16.6 |
| 36 | Jonathan Taylor | RB | IND | Tough | 8.0 | 16.4 |
| 37 | Saquon Barkley | RB | PHI | Neutral | 15.0 | 16.3 |
| 38 | Derrick Henry | RB | BAL | Good | 21.0 | 16.3 |
| 39 | Aaron Rodgers | QB | PIT | Good | 173.0 | 16.3 |
| 40 | Bo Nix | QB | DEN | Avoid | 111.0 | 16.2 |
| 41 | Carson Beck | QB | ARI | Good | 229.0 | 16.0 |
| 42 | Brock Bowers | TE | LV | Great | 17.0 | 15.7 |
| 43 | Kenneth Walker | RB | KC | Neutral | 19.0 | 15.5 |
| 44 | Justin Fields | QB | KC | Good | 238.0 | 15.4 |
| 45 | A.J. Brown | WR | NE | Neutral | 20.0 | 15.1 |
| 46 | Jeremiyah Love | RB | ARI | Good | 24.0 | 15.1 |
| 47 | Jacoby Brissett | QB | ARI | Neutral | 197.0 | 15.0 |
| 48 | Jared Goff | QB | DET | Avoid | 116.0 | 14.9 |
| 49 | Chase Brown | RB | CIN | Tough | 16.0 | 14.6 |
| 50 | James Cook | RB | BUF | Avoid | 12.0 | 14.5 |
| 51 | Drake London | WR | ATL | Tough | 18.0 | 14.4 |
| 52 | Trey McBride | TE | ARI | Great | 23.0 | 14.4 |
| 53 | Tyler Shough | QB | NO | Avoid | 128.0 | 14.3 |
| 54 | Shedeur Sanders | QB | CLE | Neutral | 215.0 | 14.2 |
| 55 | Malik Nabers | WR | NYG | Great | 39.4 | 13.9 |
| 56 | Cam Ward | QB | TEN | Avoid | 160.0 | 13.6 |
| 57 | Chris Olave | WR | NO | Neutral | 28.0 | 13.4 |
| 58 | Zay Flowers | WR | BAL | Good | 32.0 | 13.4 |
| 59 | Geno Smith | QB | NYJ | Tough | 247.0 | 13.4 |
| 60 | Rashee Rice | WR | KC | Tough | 26.0 | 13.0 |
| 61 | Josh Jacobs | RB | GB | Good | 35.0 | 13.0 |
| 62 | Nico Collins | WR | HOU | Avoid | 22.0 | 12.8 |
| 63 | Breece Hall | RB | NYJ | Neutral | 30.0 | 12.6 |
| 64 | Kyren Williams | RB | LAR | Neutral | 31.0 | 12.6 |
| 65 | DeVonta Smith | WR | PHI | Tough | 27.0 | 12.5 |
| 66 | Ladd McConkey | WR | LAC | Great | 42.0 | 12.5 |
| 67 | Garrett Wilson | WR | NYJ | Good | 42.8 | 12.4 |
| 68 | George Pickens | WR | DAL | Tough | 25.0 | 12.3 |
| 69 | Jaylen Waddle | WR | DEN | Great | 44.0 | 12.3 |
| 70 | Travis Etienne | RB | NO | Good | 36.0 | 12.2 |
| 71 | J.J. McCarthy | QB | MIN | Avoid | 228.0 | 12.0 |
| 72 | Javonte Williams | RB | DAL | Neutral | 34.0 | 11.9 |
| 73 | Luther Burden | WR | CHI | Good | 47.0 | 11.3 |
| 74 | Emeka Egbuka | WR | TB | Tough | 40.0 | 10.9 |
| 75 | Terry McLaurin | WR | WAS | Neutral | 45.0 | 10.5 |
| 76 | D.J. Moore | WR | BUF | Great | 56.0 | 10.5 |
| 77 | Tee Higgins | WR | CIN | Avoid | 37.0 | 10.2 |
| 78 | Tetairoa McMillan | WR | CAR | Tough | 39.0 | 10.2 |
| 79 | Jameson Williams | WR | DET | Good | 54.0 | 9.8 |
| 80 | Cam Skattebo | RB | NYG | Tough | 43.0 | 9.7 |
| 81 | Quinshon Judkins | RB | CLE | Good | 61.2 | 9.5 |
| 82 | Carnell Tate | WR | TEN | Good | 63.0 | 9.4 |
| 83 | Tyler Warren | TE | IND | Good | 52.0 | 9.2 |
| 84 | Colston Loveland | TE | CHI | Tough | 41.0 | 9.1 |
| 85 | Davante Adams | WR | LAR | Tough | 46.0 | 9.1 |
| 86 | Rome Odunze | WR | CHI | Good | 61.0 | 9.1 |
| 87 | Christian Watson | WR | GB | Good | 62.0 | 8.9 |
| 88 | Jadarian Price | RB | SEA | Great | 65.0 | 8.6 |
| 89 | New England Patriots | DST | NE | Great | 237.0 | 8.6 |
| 90 | Mike Evans | WR | SF | Tough | 58.0 | 8.3 |
| 91 | Alec Pierce | WR | IND | Great | 77.0 | 8.3 |
| 92 | David Montgomery | RB | HOU | Tough | 50.0 | 8.2 |
| 93 | Los Angeles Rams | DST | LAR | Good | 224.0 | 8.2 |
| 94 | Tucker Kraft | TE | GB | Great | 73.0 | 8.1 |
| 95 | DK Metcalf | WR | PIT | Great | 76.0 | 8.1 |
| 96 | Chuba Hubbard | RB | CAR | Great | 71.0 | 8.0 |
| 97 | D'Andre Swift | RB | CHI | Avoid | 49.0 | 7.9 |
| 98 | Bhayshul Tuten | RB | JAC | Neutral | 60.0 | 7.8 |
| 99 | Jordyn Tyson | WR | NO | Neutral | 70.0 | 7.8 |
| 100 | TreVeyon Henderson | RB | NE | Avoid | 51.0 | 7.7 |
| 101 | Tony Pollard | RB | TEN | Great | 74.0 | 7.7 |
| 102 | Parker Washington | WR | JAC | Good | 75.0 | 7.6 |
| 103 | Baltimore Ravens | DST | BAL | Neutral | 245.0 | 7.4 |
| 104 | Denver Broncos | DST | DEN | Neutral | 222.0 | 7.3 |
| 105 | Bucky Irving | RB | TB | Avoid | 62.1 | 7.2 |
| 106 | Brian Thomas Jr. | WR | JAC | Tough | 69.0 | 7.2 |
| 107 | Seattle Seahawks | DST | SEA | Tough | 223.0 | 7.1 |
| 108 | Jaylen Warren | RB | PIT | Neutral | 68.0 | 6.9 |
| 109 | Philadelphia Eagles | DST | PHI | Tough | 236.0 | 6.9 |
| 110 | Minnesota Vikings | DST | MIN | Tough | 239.0 | 6.9 |
| 111 | Courtland Sutton | WR | DEN | Neutral | 78.0 | 6.8 |
| 112 | Michael Wilson | WR | ARI | Great | 95.0 | 6.8 |
| 113 | Marvin Harrison Jr. | WR | ARI | Avoid | 66.0 | 6.7 |
| 114 | Harold Fannin | TE | CLE | Neutral | 79.0 | 6.7 |
| 115 | Houston Texans | DST | HOU | Tough | 218.0 | 6.7 |
| 116 | Los Angeles Chargers | DST | LAC | Tough | 244.0 | 6.7 |
| 117 | Jacksonville Jaguars | DST | JAC | Avoid | 241.0 | 6.5 |
| 118 | Rhamondre Stevenson | RB | NE | Neutral | 81.0 | 6.4 |
| 119 | RJ Harvey | RB | DEN | Good | 85.0 | 6.4 |
| 120 | Josh Downs | WR | IND | Great | 105.0 | 6.4 |
| 121 | Sam LaPorta | TE | DET | Neutral | 84.0 | 6.3 |
| 122 | Rico Dowdle | RB | PIT | Good | 86.0 | 6.3 |
| 123 | Pittsburgh Steelers | DST | PIT | Avoid | 240.0 | 6.2 |
| 124 | Chris Godwin | WR | TB | Neutral | 88.0 | 6.0 |
| 125 | J.K. Dobbins | RB | DEN | Good | 96.0 | 5.9 |
| 126 | Michael Pittman Jr. | WR | PIT | Tough | 91.0 | 5.8 |
| 127 | Travis Kelce | TE | KC | Great | 109.0 | 5.8 |
| 128 | Jonathon Brooks | RB | CAR | Good | 102.0 | 5.7 |
| 129 | Wan'Dale Robinson | WR | TEN | Good | 110.0 | 5.7 |
| 130 | Xavier Worthy | WR | KC | Great | 118.6 | 5.7 |
| 131 | Jakobi Meyers | WR | JAC | Good | 106.0 | 5.6 |
| 132 | Kyle Pitts | TE | ATL | Avoid | 80.0 | 5.5 |
| 133 | Quentin Johnston | WR | LAC | Tough | 92.0 | 5.5 |
| 134 | Jordan Addison | WR | MIN | Neutral | 105.1 | 5.4 |
| 135 | Dallas Goedert | TE | PHI | Good | 115.0 | 5.4 |
| 136 | Dalton Kincaid | TE | BUF | Good | 118.0 | 5.3 |
| 137 | Makai Lemon | WR | PHI | Avoid | 90.0 | 5.2 |
| 138 | Jayden Reed | WR | GB | Tough | 107.0 | 5.2 |
| 139 | Rachaad White | RB | WAS | Neutral | 99.0 | 5.1 |
| 140 | Aaron Jones | RB | MIN | Good | 112.0 | 5.1 |
| 141 | KC Concepcion | WR | CLE | Good | 123.0 | 5.1 |
| 142 | Romeo Doubs | WR | NE | Good | 124.0 | 5.1 |
| 143 | Stefon Diggs | WR | FA | Great | 136.0 | 5.1 |
| 144 | Kenneth Gainwell | RB | TB | Tough | 93.0 | 5.0 |
| 145 | Ricky Pearsall | WR | SF | Avoid | 103.0 | 4.9 |
| 146 | Blake Corum | RB | LAR | Tough | 100.0 | 4.8 |
| 147 | George Kittle | TE | SF | Tough | 104.0 | 4.8 |
| 148 | Brenton Strange | TE | JAC | Good | 140.0 | 4.8 |
| 149 | Denzel Boston | WR | CLE | Great | 149.0 | 4.8 |
| 150 | Kyle Monangai | RB | CHI | Avoid | 94.0 | 4.6 |
How to use these rankings
The Week 1 view answers start/sit: it takes each player's per-game baseline in your scoring format, applies an opponent-strength adjustment, zeroes out bye weeks, and nudges the total by the player's 7-day ADP momentum so injury and depth-chart news is reflected immediately. The rest-of-season view answers trade and waiver questions: it pro-rates the remaining schedule, drops one game for an upcoming bye, and ignores single-week matchup noise.
Because both views read the same feed as the Live ADP Board, a player climbing the Risers & Fallers board will also climb here. Pair them with the news feed before you lock a lineup.
Weekly & ROS rankings FAQ
- What are Week 1 fantasy football rankings?
- Week 1 rankings order players by projected fantasy points for the upcoming week only, adjusted for opponent strength and bye weeks. Use them to set your lineup; use rest-of-season rankings for trades and waiver claims.
- What does ROS mean in fantasy football?
- ROS stands for rest of season. ROS rankings project the total fantasy points a player will score from this week through the end of the regular season, so they are the right lens for trade and roster decisions rather than a single start/sit call.
- How often do these weekly rankings update?
- Continuously. Both views are derived from the same live ADP feed as the Live ADP Board, which re-averages draft data from ESPN, Yahoo, Sleeper, Underdog, NFL, and CBS every few seconds, so news-driven movement shows up in the weekly and ROS projections right away.
- Do the rankings change with scoring format?
- Yes. Switching between Standard, Half PPR, Full PPR, and Superflex re-projects every player, which reshuffles pass-catching backs, slot receivers, and quarterbacks by a meaningful margin.