#005Jaxon Smith-Njigba
WRSEAT1
Proj: 331.0Bye: 8
#006Christian McCaffrey
RBSFT1
Proj: 326.3Bye: 8
#066Marvin Harrison Jr.
WRARIT4
Proj: 136.5Bye: 8
#081Rhamondre Stevenson
RBNET4
Proj: 106.2Bye: 14
#091Michael Pittman Jr.
WRPITT5
Proj: 104.4Bye: 5
#117Jacory Croskey-Merritt
RBWAST5
Proj: 78.0Bye: 12
#175Nicholas Singleton
RBTENT6
Proj: 61.3Bye: 10
#201Mike Washington Jr.
RBLVT6
Proj: 58.6Bye: 8
#220Darnell Washington
TEPITT5
Proj: 59.4Bye: 5
#236Philadelphia Eagles
DSTPHIT2
Proj: 124.3Bye: 9
#237New England Patriots
DSTNET2
Proj: 124.2Bye: 14
#239Minnesota Vikings
DSTMINT2
Proj: 123.9Bye: 6
#240Pittsburgh Steelers
DSTPITT2
Proj: 123.8Bye: 5
#241Jacksonville Jaguars
DSTJACT3
Proj: 123.7Bye: 8
#244Los Angeles Chargers
DSTLACT3
Proj: 123.3Bye: 12
| # | Player | Pos | Tier | Team | ADP▲ | 24H | Trend | 7D | 7D trend | Proj FP | Bye | History |
|---|
| 001 | | RB | T1RB1 | DET | 1.00 | – 0.00 | – | – 0.00 | – | 358.2 | 6 | |
| 002 | | RB | T1RB2 | ATL | 2.00 | ▼ 0.26 | ▼ | ▼ 0.39 | ▼ | 351.5 | 11 | |
| 003 | | WR | T1WR1 | CIN | 3.00 | ▲ 0.26 | ▲ | ▲ 0.25 | ▲ | 342.2 | 6 | |
| 004 | | WR | T1WR2 | LAR | 4.00 | ▼ 0.15 | ▼ | ▼ 0.09 | – | 336.6 | 11 | |
| 005 | | WR | T1WR3 | SEA | 5.00 | ▲ 0.11 | ▲ | ▲ 0.11 | ▲ | 331.0 | 8 | |
| 006 | | RB | T1RB3 | SF | 6.00 | ▼ 0.27 | ▼ | ▼ 0.14 | ▼ | 326.3 | 8 | |
| 007 | | WR | T1WR4 | DET | 7.00 | ▼ 0.96 | ▼ | ▼ 0.70 | ▼ | 320.2 | 6 | |
| 008 | | RB | T1RB4 | IND | 8.00 | ▼ 1.00 | ▼ | ▼ 0.73 | ▼ | 314.5 | 11 | |
| 009 | | WR | T1WR5 | DAL | 9.00 | ▲ 1.09 | ▲ | ▲ 1.00 | ▲ | 309.8 | 10 | |
| 010 | | RB | T1RB5 | LV | 10.00 | ▼ 0.77 | ▼ | ▼ 0.86 | ▼ | 303.2 | 8 | |
| 011 | | WR | T2WR6 | MIN | 11.00 | ▼ 0.40 | ▼ | ▼ 0.50 | ▼ | 299.8 | 6 | |
| 012 | | RB | T2RB6 | BUF | 12.00 | ▼ 0.34 | ▼ | ▼ 0.52 | ▼ | 292.4 | 7 | |
| 013 | | RB | T2RB7 | MIA | 13.00 | ▲ 0.86 | ▲ | ▲ 1.09 | ▲ | 287.2 | 12 | |
| 014 | | RB | T2RB8 | LAC | 14.00 | ▼ 1.03 | ▼ | ▼ 1.41 | ▼ | 282.1 | 12 | |
| 015 | | RB | T2RB9 | PHI | 15.00 | ▼ 0.17 | ▼ | ▼ 0.34 | ▼ | 277.1 | 9 | |
| 016 | | RB | T2RB10 | CIN | 16.00 | ▲ 0.57 | ▲ | ▲ 1.12 | ▲ | 272.2 | 6 | |
| 017 | | TE | T1TE1 | LV | 17.00 | ▼ 0.69 | ▼ | ▼ 1.33 | ▼ | 231.2 | 8 | |
| 018 | | WR | T2WR7 | ATL | 18.00 | ▼ 0.47 | ▼ | ▼ 0.87 | ▼ | 267.8 | 11 | |
| 019 | | RB | T2RB11 | KC | 19.00 | ▲ 0.97 | ▲ | ▲ 1.59 | ▲ | 258.2 | 10 | |
| 020 | | WR | T2WR8 | NE | 20.00 | ▼ 0.61 | ▼ | ▼ 1.49 | ▼ | 259.4 | 14 | |
| 021 | | RB | T2RB12 | BAL | 21.00 | ▲ 0.84 | ▲ | ▲ 1.73 | ▲ | 249.4 | 7 | |
| 022 | | WR | T2WR9 | HOU | 22.00 | ▼ 0.21 | ▼ | ▼ 0.68 | ▼ | 251.4 | 6 | |
| 023 | | TE | T1TE2 | ARI | 23.00 | ▲ 0.87 | ▲ | ▲ 2.30 | ▲ | 213.0 | 8 | |
| 024 | | RB | T3RB13 | ARI | 24.00 | ▼ 0.38 | ▼ | ▼ 0.78 | ▼ | 236.9 | 8 | |
| 025 | | WR | T2WR10 | DAL | 25.00 | ▼ 1.04 | ▼ | ▼ 2.94 | ▼ | 240.0 | 10 | |
| 026 | | WR | T2WR11 | KC | 26.00 | ▲ 0.45 | ▲ | ▲ 0.80 | ▲ | 236.3 | 10 | |
| 027 | | WR | T2WR12 | PHI | 27.00 | ▼ 0.90 | ▼ | ▼ 2.10 | ▼ | 232.7 | 9 | |
| 028 | | WR | T3WR13 | NO | 28.00 | ▼ 0.77 | ▼ | ▼ 1.70 | ▼ | 229.2 | 11 | |
| 029 | | QB | T1QB1 | BUF | 29.00 | ▼ 0.49 | ▼ | ▼ 0.90 | ▼ | 487.7 | 7 | |
| 030 | | RB | T3RB14 | NYJ | 30.00 | ▼ 0.19 | ▼ | ▼ 0.80 | ▼ | 214.2 | 9 | |
| 031 | | RB | T3RB15 | LAR | 31.00 | ▲ 0.12 | ▲ | ▲ 0.45 | ▲ | 210.7 | 11 | |
| 032 | | WR | T3WR14 | BAL | 32.00 | ▼ 0.43 | ▼ | ▼ 1.04 | ▼ | 215.8 | 7 | |
| 034 | | RB | T3RB16 | DAL | 34.00 | ▼ 0.94 | ▼ | ▼ 2.67 | ▼ | 200.6 | 10 | |
| 035 | | RB | T3RB17 | GB | 35.00 | ▲ 1.09 | ▲ | ▲ 2.97 | ▲ | 197.4 | 5 | |
| 036 | | RB | T3RB18 | NO | 36.00 | ▲ 0.66 | ▲ | ▲ 1.31 | ▲ | 194.3 | 11 | |
| 037 | | WR | T3WR15 | CIN | 37.00 | ▼ 0.82 | ▼ | ▼ 2.18 | ▼ | 200.5 | 6 | |
| 039 | | WR | T3WR16 | CAR | 39.00 | ▲ 0.39 | ▲ | ▲ 0.82 | ▲ | 194.8 | 14 | |
| 033 | | WR | T3WR17 | NYG | 39.40 | ▼ 3.10 | ▼ | ▼ 6.40 | ▼ | 212.6 | 14 | |
| 040 | | WR | T3WR18 | TB | 40.00 | ▲ 1.03 | ▲ | ▲ 2.62 | ▲ | 192.0 | 9 | |
| 041 | | TE | T2TE3 | CHI | 41.00 | ▲ 0.66 | ▲ | ▲ 1.97 | ▲ | 168.9 | 5 | |
| 042 | | WR | T3WR19 | LAC | 42.00 | ▼ 0.54 | ▼ | ▼ 1.59 | ▼ | 186.7 | 12 | |
| 038 | | WR | T3WR20 | NYJ | 42.80 | ▼ 1.90 | ▼ | ▼ 4.80 | ▼ | 197.6 | 9 | |
| 043 | | RB | T3RB19 | NYG | 43.00 | ▲ 0.20 | ▲ | ▲ 0.54 | ▲ | 174.2 | 14 | |
| 044 | | WR | T3WR21 | DEN | 44.00 | ▼ 1.15 | ▼ | ▲ 2.89 | ▲ | 181.5 | 12 | |
| 045 | | WR | T3WR22 | WAS | 45.00 | ▼ 0.73 | ▼ | ▼ 1.68 | ▼ | 179.0 | 12 | |
| 046 | | WR | T3WR23 | LAR | 46.00 | ▼ 0.91 | ▼ | ▼ 2.51 | ▼ | 176.5 | 11 | |
| 047 | | WR | T3WR24 | CHI | 47.00 | ▼ 0.27 | ▼ | ▼ 0.64 | ▼ | 174.1 | 5 | |
| 048 | | QB | T1QB2 | BAL | 48.00 | ▼ 0.59 | ▼ | ▼ 1.42 | ▼ | 426.5 | 7 | |
| 049 | | RB | T3RB20 | CHI | 49.00 | ▼ 0.07 | – | ▼ 0.32 | ▼ | 159.3 | 5 | |
| 050 | | RB | T3RB21 | HOU | 50.00 | ▲ 0.83 | ▲ | ▲ 2.40 | ▲ | 157.0 | 6 | |
| 051 | | RB | T3RB22 | NE | 51.00 | ▲ 1.00 | ▲ | ▲ 2.45 | ▲ | 154.8 | 14 | |
| 052 | | TE | T2TE4 | IND | 52.00 | ▼ 0.40 | ▼ | ▼ 0.66 | ▼ | 148.2 | 11 | |
| 054 | | WR | T4WR25 | DET | 54.00 | ▲ 0.05 | – | ▲ 0.27 | ▲ | 158.6 | 6 | |
| 056 | | WR | T4WR26 | BUF | 56.00 | ▲ 0.83 | ▲ | ▲ 1.73 | ▲ | 154.5 | 7 | |
| 057 | | QB | T1QB3 | NE | 57.00 | ▼ 0.55 | ▼ | ▼ 1.70 | ▼ | 402.8 | 14 | |
| 058 | | WR | T4WR27 | SF | 58.00 | ▲ 0.71 | ▲ | ▲ 1.64 | ▲ | 150.6 | 8 | |
| 059 | | QB | T2QB4 | CIN | 59.00 | ▼ 0.78 | ▼ | ▼ 1.81 | ▼ | 397.9 | 6 | |
| 060 | | RB | T3RB23 | JAC | 60.00 | ▼ 1.00 | ▼ | ▼ 2.73 | ▼ | 136.7 | 8 | |
| 061 | | WR | T4WR28 | CHI | 61.00 | ▼ 0.90 | ▼ | ▼ 1.92 | ▼ | 145.0 | 5 | |
| 053 | | RB | T3RB24 | CLE | 61.20 | ▼ 2.60 | ▼ | ▼ 8.20 | ▼ | 150.5 | 9 | |
| 062 | | WR | T4WR29 | GB | 62.00 | ▼ 0.32 | ▼ | ▼ 1.04 | ▼ | 143.3 | 5 | |
| 055 | | RB | T4RB25 | TB | 62.10 | ▼ 4.20 | ▼ | ▼ 7.10 | ▼ | 146.3 | 9 | |
| 063 | | WR | T4WR30 | TEN | 63.00 | ▲ 1.04 | ▲ | ▲ 2.36 | ▲ | 141.5 | 10 | |
| 064 | | QB | T2QB5 | WAS | 64.00 | ▼ 0.92 | ▼ | ▼ 2.44 | ▼ | 386.3 | 12 | |
| 065 | | RB | T4RB26 | SEA | 65.00 | ▲ 1.08 | ▲ | ▲ 2.47 | ▲ | 128.1 | 8 | |
| 066 | | WR | T4WR31 | ARI | 66.00 | ▼ 1.15 | ▼ | ▼ 2.55 | ▼ | 136.5 | 8 | |
| 067 | | QB | T2QB6 | PHI | 67.00 | ▼ 0.28 | ▼ | ▼ 0.93 | ▼ | 379.8 | 9 | |
| 068 | | RB | T4RB27 | PIT | 68.00 | ▲ 1.15 | ▲ | ▼ 2.98 | ▼ | 123.4 | 5 | |
| 069 | | WR | T4WR32 | JAC | 69.00 | ▼ 0.09 | – | ▼ 0.56 | ▼ | 131.7 | 8 | |
| 070 | | WR | T4WR33 | NO | 70.00 | ▲ 1.10 | ▲ | ▲ 2.62 | ▲ | 130.2 | 11 | |
| 071 | | RB | T4RB28 | CAR | 71.00 | ▲ 0.34 | ▲ | ▲ 0.62 | ▲ | 119.0 | 14 | |
| 072 | | QB | T2QB7 | CHI | 72.00 | ▼ 1.05 | ▼ | ▼ 2.57 | ▼ | 369.4 | 5 | |
| 073 | | TE | T2TE5 | GB | 73.00 | ▲ 0.86 | ▲ | ▲ 2.11 | ▲ | 118.6 | 5 | |
| 074 | | RB | T4RB29 | TEN | 74.00 | ▼ 0.51 | ▼ | ▼ 1.42 | ▼ | 114.9 | 10 | |
| 075 | | WR | T4WR34 | JAC | 75.00 | ▼ 0.09 | – | ▲ 0.10 | ▲ | 123.1 | 8 | |
| 076 | | WR | T4WR35 | PIT | 76.00 | ▼ 0.56 | ▼ | ▼ 1.63 | ▼ | 121.7 | 5 | |
| 077 | | WR | T4WR36 | IND | 77.00 | ▼ 0.39 | ▼ | ▼ 0.64 | ▼ | 120.4 | 11 | |
| 078 | | WR | T5WR37 | DEN | 78.00 | ▲ 0.69 | ▲ | ▲ 1.39 | ▲ | 119.1 | 12 | |
| 079 | | TE | T3TE6 | CLE | 79.00 | ▼ 0.59 | ▼ | ▼ 1.71 | ▼ | 112.1 | 9 | |
| 080 | | TE | T3TE7 | ATL | 80.00 | ▲ 1.20 | ▲ | ▲ 2.85 | ▲ | 111.0 | 11 | |
| 081 | | RB | T4RB30 | NE | 81.00 | ▲ 0.73 | ▲ | ▲ 2.14 | ▲ | 106.2 | 14 | |
| 082 | | QB | T2QB8 | LAC | 82.00 | ▲ 0.35 | ▲ | ▲ 0.64 | ▲ | 350.9 | 12 | |
| 083 | | QB | T3QB9 | DAL | 83.00 | ▼ 0.59 | ▼ | ▼ 1.52 | ▼ | 349.2 | 10 | |
| 084 | | TE | T3TE8 | DET | 84.00 | ▲ 0.60 | ▲ | ▲ 1.55 | ▲ | 107.1 | 6 | |
| 085 | | RB | T4RB31 | DEN | 85.00 | ▼ 0.79 | ▼ | ▼ 2.30 | ▼ | 101.9 | 12 | |
| 086 | | RB | T4RB32 | PIT | 86.00 | ▲ 0.31 | ▲ | ▲ 0.44 | ▲ | 100.9 | 5 | |
| 087 | | QB | T3QB10 | JAC | 87.00 | ▼ 0.45 | ▼ | ▼ 1.08 | ▼ | 342.5 | 8 | |
| 088 | | WR | T5WR38 | TB | 88.00 | ▼ 1.07 | ▼ | ▼ 2.92 | ▼ | 107.5 | 9 | |
| 089 | | QB | T3QB11 | NYG | 89.00 | ▲ 0.60 | ▲ | ▲ 1.45 | ▲ | 339.4 | 14 | |
| 090 | | WR | T5WR39 | PHI | 90.00 | ▼ 0.81 | ▼ | ▼ 2.07 | ▼ | 105.4 | 9 | |
| 091 | | WR | T5WR40 | PIT | 91.00 | ▼ 0.52 | ▼ | ▼ 1.16 | ▼ | 104.4 | 5 | |
| 092 | | WR | T5WR41 | LAC | 92.00 | ▼ 0.59 | ▼ | ▼ 1.79 | ▼ | 103.4 | 12 | |
| 093 | | RB | T4RB33 | TB | 93.00 | ▼ 0.08 | – | ▼ 0.14 | ▼ | 94.2 | 9 | |
| 094 | | RB | T4RB34 | CHI | 94.00 | ▲ 0.66 | ▲ | ▲ 1.69 | ▲ | 93.4 | 5 | |
| 095 | | WR | T5WR42 | ARI | 95.00 | ▲ 0.40 | ▲ | ▲ 1.23 | ▲ | 100.6 | 8 | |
| 096 | | RB | T4RB35 | DEN | 96.00 | ▼ 0.98 | ▼ | ▼ 2.60 | ▼ | 91.7 | 12 | |
| 097 | | QB | T3QB12 | SF | 97.00 | ▲ 0.49 | ▲ | ▲ 1.00 | ▲ | 327.6 | 8 | |
| 098 | | QB | T3QB13 | LAR | 98.00 | ▲ 0.37 | ▲ | ▲ 0.97 | ▲ | 326.2 | 11 | |
| 099 | | RB | T4RB36 | WAS | 99.00 | ▼ 1.14 | ▼ | ▼ 2.81 | ▼ | 89.3 | 12 | |
| 100 | | RB | T5RB37 | LAR | 100.00 | ▲ 0.07 | – | ▲ 0.12 | ▲ | 88.6 | 11 | |
| 101 | | QB | T3QB14 | KC | 101.00 | ▼ 0.74 | ▼ | ▼ 1.98 | ▼ | 322.1 | 10 | |
| 102 | | RB | T5RB38 | CAR | 102.00 | ▲ 0.74 | ▲ | ▲ 1.89 | ▲ | 87.1 | 14 | |
| 103 | | WR | T5WR43 | SF | 103.00 | ▲ 0.37 | ▲ | ▲ 0.97 | ▲ | 93.9 | 8 | |
| 104 | | TE | T3TE9 | SF | 104.00 | ▼ 0.49 | ▼ | ▼ 1.36 | ▼ | 91.2 | 8 | |
| 105 | | WR | T5WR44 | IND | 105.00 | ▲ 0.62 | ▲ | ▲ 1.87 | ▲ | 92.3 | 11 | |
| 108 | | WR | T5WR45 | MIN | 105.10 | ▲ 1.10 | ▲ | ▲ 2.90 | ▲ | 90.2 | 6 | |
| 106 | | WR | T5WR46 | JAC | 106.00 | ▲ 0.24 | ▲ | ▲ 0.45 | ▲ | 91.6 | 8 | |
| 107 | | WR | T5WR47 | GB | 107.00 | ▼ 1.14 | ▼ | ▲ 2.83 | ▲ | 90.9 | 5 | |
| 109 | | TE | T3TE10 | KC | 109.00 | ▼ 0.43 | ▼ | ▼ 0.93 | ▼ | 88.1 | 10 | |
| 110 | | WR | T5WR48 | TEN | 110.00 | ▲ 0.22 | ▲ | ▲ 0.40 | ▲ | 88.8 | 10 | |
| 111 | | QB | T3QB15 | DEN | 111.00 | ▼ 1.11 | ▼ | ▲ 2.99 | ▲ | 309.9 | 12 | |
| 112 | | RB | T5RB39 | MIN | 112.00 | ▲ 0.95 | ▲ | ▲ 2.70 | ▲ | 80.7 | 6 | |
| 114 | | TE | T4TE11 | DAL | 114.00 | ▲ 0.23 | ▲ | ▲ 0.62 | ▲ | 85.2 | 10 | |
| 115 | | TE | T4TE12 | PHI | 115.00 | ▲ 0.95 | ▲ | ▲ 2.04 | ▲ | 84.7 | 9 | |
| 116 | | QB | T4QB16 | DET | 116.00 | – 0.01 | – | ▼ 0.36 | ▼ | 304.4 | 6 | |
| 120 | | TE | T4TE13 | NYG | 116.60 | ▲ 1.80 | ▲ | ▲ 3.40 | ▲ | 82.1 | 14 | |
| 117 | Jacory Croskey-Merritt WAST5 | RB | T5RB40 | WAS | 117.00 | ▼ 0.12 | ▼ | ▼ 0.52 | ▼ | 78.0 | 12 | |
| 118 | | TE | T4TE14 | BUF | 118.00 | ▲ 0.59 | ▲ | ▲ 1.62 | ▲ | 83.1 | 7 | |
| 113 | | WR | T6WR49 | KC | 118.60 | ▼ 2.20 | ▼ | ▼ 5.60 | ▼ | 86.8 | 10 | |
| 119 | | QB | T4QB17 | MIN | 119.00 | ▼ 0.17 | ▼ | ▼ 0.66 | ▼ | 301.2 | 6 | |
| 121 | | RB | T5RB41 | MIN | 121.00 | – 0.01 | – | ▲ 0.35 | ▲ | 76.1 | 6 | |
| 122 | | WR | T6WR50 | GB | 122.00 | ▲ 0.96 | ▲ | ▲ 2.44 | ▲ | 81.6 | 5 | |
| 123 | | WR | T6WR51 | CLE | 123.00 | ▲ 1.03 | ▲ | ▲ 2.53 | ▲ | 81.1 | 9 | |
| 124 | | WR | T6WR52 | NE | 124.00 | ▲ 0.52 | ▲ | ▲ 1.35 | ▲ | 80.5 | 14 | |
| 125 | | TE | T4TE15 | BAL | 125.00 | ▼ 0.17 | ▼ | ▼ 0.75 | ▼ | 79.7 | 7 | |
| 126 | | QB | T4QB18 | TB | 126.00 | ▲ 0.44 | ▲ | ▲ 1.42 | ▲ | 294.5 | 9 | |
| 127 | | QB | T4QB19 | GB | 127.00 | ▲ 0.35 | ▲ | ▲ 1.21 | ▲ | 293.6 | 5 | |
| 128 | | QB | T4QB20 | NO | 128.00 | ▲ 0.14 | ▲ | – 0.02 | – | 292.7 | 11 | |
| 129 | | WR | T6WR53 | HOU | 129.00 | ▼ 1.20 | ▼ | ▲ 2.96 | ▲ | 78.1 | 6 | |
| 130 | | WR | T6WR54 | BUF | 130.00 | ▲ 0.59 | ▲ | ▲ 1.16 | ▲ | 77.7 | 7 | |
| 131 | | WR | T6WR55 | CAR | 131.00 | ▼ 0.75 | ▼ | ▼ 2.21 | ▼ | 77.2 | 14 | |
| 132 | | RB | T5RB42 | JAC | 132.00 | – 0.03 | – | ▼ 0.25 | ▼ | 71.5 | 8 | |
| 133 | | RB | T5RB43 | NYG | 133.00 | ▲ 0.79 | ▲ | ▲ 1.74 | ▲ | 71.1 | 14 | |
| 134 | | RB | T5RB44 | HOU | 134.00 | ▼ 0.19 | ▼ | ▼ 0.34 | ▼ | 70.8 | 6 | |
| 135 | | QB | T4QB21 | MIA | 135.00 | ▲ 0.67 | ▲ | ▲ 1.72 | ▲ | 286.7 | 12 | |
| 136 | | WR | T6WR56 | FA | 136.00 | ▲ 1.08 | ▲ | ▲ 2.37 | ▲ | 75.1 | — | |
| 137 | | RB | T5RB45 | SEA | 137.00 | ▲ 0.79 | ▲ | ▲ 1.84 | ▲ | 69.8 | 8 | |
| 138 | | WR | T6WR57 | SEA | 138.00 | ▲ 0.42 | ▲ | ▲ 1.29 | ▲ | 74.3 | 8 | |
| 139 | | RB | T5RB46 | TEN | 139.00 | ▼ 1.09 | ▼ | ▼ 2.58 | ▼ | 69.1 | 10 | |
| 140 | | TE | T4TE16 | JAC | 140.00 | ▼ 1.12 | ▼ | ▼ 2.57 | ▼ | 73.8 | 8 | |
| 141 | | TE | T5TE17 | LAC | 141.00 | ▼ 0.46 | ▼ | ▼ 1.11 | ▼ | 73.5 | 12 | |
| 142 | | RB | T5RB47 | ARI | 142.00 | ▼ 0.84 | ▼ | ▼ 1.87 | ▼ | 68.2 | 8 | |
| 143 | | RB | T5RB48 | DET | 143.00 | ▼ 0.55 | ▼ | ▼ 1.42 | ▼ | 67.9 | 6 | |
| 144 | | TE | T5TE18 | NO | 144.00 | ▼ 1.18 | ▼ | ▼ 2.62 | ▼ | 72.5 | 11 | |
| 145 | | TE | T5TE19 | WAS | 145.00 | ▼ 0.93 | ▼ | ▼ 2.09 | ▼ | 72.2 | 12 | |
| 146 | | WR | T6WR58 | TB | 146.00 | ▼ 0.53 | ▼ | ▼ 1.01 | ▼ | 71.4 | 9 | |
| 147 | | WR | T6WR59 | NYJ | 147.00 | – 0.03 | – | ▼ 0.26 | ▼ | 71.1 | 9 | |
| 148 | | TE | T5TE20 | NE | 148.00 | ▼ 0.83 | ▼ | ▼ 2.13 | ▼ | 71.3 | 14 | |
| 149 | | WR | T6WR60 | CLE | 149.00 | ▼ 0.92 | ▼ | ▼ 1.97 | ▼ | 70.5 | 9 | |
| 150 | | RB | T6RB49 | NO | 150.00 | ▲ 0.34 | ▲ | ▲ 0.98 | ▲ | 66.1 | 11 | |
| 151 | | TE | T5TE21 | NYJ | 151.00 | ▲ 0.49 | ▲ | ▲ 0.89 | ▲ | 70.4 | 9 | |
| 152 | | QB | T4QB22 | HOU | 152.00 | ▼ 0.65 | ▼ | ▼ 1.85 | ▼ | 274.5 | 6 | |
| 154 | | WR | T6WR61 | MIN | 154.00 | ▼ 0.37 | ▼ | ▼ 1.17 | ▼ | 69.0 | 6 | |
| 155 | | QB | T4QB23 | IND | 155.00 | – 0.01 | – | ▲ 0.35 | ▲ | 272.6 | 11 | |
| 156 | | WR | T6WR62 | LV | 156.00 | ▲ 0.60 | ▲ | ▲ 1.28 | ▲ | 68.5 | 8 | |
| 157 | | WR | T6WR63 | JAC | 157.00 | – 0.02 | – | ▼ 0.28 | ▼ | 68.2 | 8 | |
| 158 | | RB | T6RB50 | PHI | 158.00 | ▲ 0.24 | ▲ | ▲ 0.73 | ▲ | 64.3 | 9 | |
| 153 | | TE | T5TE22 | MIN | 158.90 | ▼ 1.40 | ▼ | ▼ 5.90 | ▼ | 69.9 | 6 | |
| 159 | | RB | T6RB51 | ATL | 159.00 | ▲ 0.22 | ▲ | ▲ 0.32 | ▲ | 64.1 | 11 | |
| 160 | | QB | T4QB24 | TEN | 160.00 | ▼ 0.92 | ▼ | ▼ 2.27 | ▼ | 269.7 | 10 | |
| 161 | | WR | T6WR64 | LV | 161.00 | ▼ 1.09 | ▼ | ▼ 2.40 | ▼ | 67.2 | 8 | |
| 162 | | QB | T5QB25 | SEA | 162.00 | ▲ 0.41 | ▲ | ▲ 1.36 | ▲ | 268.5 | 8 | |
| 163 | | TE | T5TE23 | HOU | 163.00 | ▲ 1.14 | ▲ | ▲ 2.71 | ▲ | 67.4 | 6 | |
| 164 | | WR | T6WR65 | CLE | 164.00 | ▲ 0.08 | – | ▲ 0.16 | ▲ | 66.5 | 9 | |
| 179 | | RB | T6RB52 | CLE | 164.40 | ▲ 5.20 | ▲ | ▲ 14.60 | ▲ | 60.8 | 9 | |
| 165 | | QB | T5QB26 | CAR | 165.00 | ▲ 1.12 | ▲ | ▼ 2.87 | ▼ | 266.9 | 14 | |
| 166 | | WR | T6WR66 | FA | 166.00 | ▼ 1.19 | ▼ | ▼ 2.83 | ▼ | 66.0 | — | |
| 167 | | TE | T5TE24 | SEA | 167.00 | ▲ 0.65 | ▲ | ▲ 1.59 | ▲ | 66.5 | 8 | |
| 168 | | WR | T6WR67 | TEN | 168.00 | ▼ 0.10 | ▼ | ▼ 0.38 | ▼ | 65.6 | 10 | |
| 169 | | TE | T5TE25 | LAR | 169.00 | ▼ 0.58 | ▼ | ▼ 1.13 | ▼ | 66.1 | 11 | |
| 170 | | QB | T5QB27 | LV | 170.00 | – 0.01 | – | ▲ 0.25 | ▲ | 264.4 | 8 | |
| 171 | | RB | T6RB53 | ARI | 171.00 | ▼ 0.48 | ▼ | ▼ 1.25 | ▼ | 61.9 | 8 | |
| 172 | | RB | T6RB54 | KC | 172.00 | ▲ 0.88 | ▲ | ▲ 2.44 | ▲ | 61.8 | 10 | |
| 173 | | QB | T5QB28 | PIT | 173.00 | ▼ 0.76 | ▼ | ▼ 2.13 | ▼ | 262.9 | 5 | |
| 174 | | WR | T6WR68 | PIT | 174.00 | ▲ 1.14 | ▲ | ▲ 2.80 | ▲ | 64.4 | 5 | |
| 184 | | WR | T6WR69 | NYJ | 174.70 | ▲ 3.40 | ▲ | ▲ 9.30 | ▲ | 62.7 | 9 | |
| 175 | | RB | T6RB55 | TEN | 175.00 | ▲ 0.49 | ▲ | ▲ 1.18 | ▲ | 61.3 | 10 | |
| 176 | | WR | T6WR70 | FA | 176.00 | ▼ 0.91 | ▼ | ▼ 2.60 | ▼ | 64.0 | — | |
| 177 | | RB | T6RB56 | LAC | 177.00 | ▲ 0.30 | ▲ | ▲ 0.62 | ▲ | 61.1 | 12 | |
| 178 | | RB | T6RB57 | DEN | 178.00 | ▼ 0.23 | ▼ | ▼ 0.91 | ▼ | 60.9 | 12 | |
| 180 | | WR | T6WR71 | MIA | 180.00 | ▼ 1.17 | ▼ | ▲ 2.83 | ▲ | 63.3 | 12 | |
| 181 | | RB | T6RB58 | SF | 181.00 | ▲ 0.11 | ▲ | ▲ 0.12 | ▲ | 60.6 | 8 | |
| 182 | | TE | T5TE26 | NYJ | 182.00 | ▼ 1.12 | ▼ | ▼ 2.85 | ▼ | 63.8 | 9 | |
| 194 | | RB | T6RB59 | TB | 182.20 | ▲ 6.10 | ▲ | ▲ 11.80 | ▲ | 59.2 | 9 | |
| 183 | | WR | T6WR72 | DAL | 183.00 | ▼ 0.42 | ▼ | ▼ 1.19 | ▼ | 62.8 | 10 | |
| 185 | | WR | T6WR73 | LAC | 185.00 | ▲ 0.58 | ▲ | ▲ 1.31 | ▲ | 62.5 | 12 | |
| 186 | | WR | T6WR74 | DET | 186.00 | ▼ 0.79 | ▼ | ▼ 1.94 | ▼ | 62.4 | 6 | |
| 187 | | RB | T6RB60 | NYJ | 187.00 | ▼ 0.43 | ▼ | ▼ 1.31 | ▼ | 59.9 | 9 | |
| 188 | | WR | T6WR75 | WAS | 188.00 | ▲ 0.11 | ▲ | ▼ 0.05 | – | 62.1 | 12 | |
| 189 | | WR | T6WR76 | MIA | 189.00 | ▼ 0.44 | ▼ | ▼ 1.33 | ▼ | 62.0 | 12 | |
| 190 | | RB | T6RB61 | BUF | 190.00 | ▲ 0.19 | ▲ | ▲ 0.44 | ▲ | 59.5 | 7 | |
| 191 | | RB | T6RB62 | GB | 191.00 | ▲ 1.19 | ▲ | ▼ 2.89 | ▼ | 59.4 | 5 | |
| 192 | | TE | T5TE27 | TEN | 192.00 | ▲ 1.11 | ▲ | ▲ 2.83 | ▲ | 62.3 | 10 | |
| 193 | | RB | T6RB63 | DAL | 193.00 | ▲ 0.92 | ▲ | ▲ 2.25 | ▲ | 59.3 | 10 | |
| 195 | | TE | T5TE28 | PIT | 195.00 | ▼ 0.59 | ▼ | ▼ 1.34 | ▼ | 61.9 | 5 | |
